We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Predator X34Vbmiiphuzx computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD OLED Black
SKU
UM.CXXEE.V01
Login for pricing
In Stock:
39 available
Acer Predator X34Vbmiiphuzx, 86.4 cm (34"), 3440 x 1440 pixels, UltraWide Quad HD, OLED, 0.1 ms, Black
| Display | 34" 3440 x 1440 pixels |
|---|---|
| Native aspect ratio | 21:9 |
| Market positioning | Gaming |
| SKU | UM.CXXEE.V01 |
| EAN | 4711121688973 |
| Manufacturer | Acer |
| Availability | In Stock |
| Product Family | Predator |
| Product Series | X34 |
| PDF URLs |
View PDF |
Acer Predator X34Vbmiiphuzx. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: UltraWide Quad HD, Display technology: OLED, Display surface: Matt, Response time: 0.1 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Fast charging | Yes |
| Fast charging technology | Power Delivery |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 175 Hz |
| Display surface | Matt |
| HD type | UltraWide Quad HD |
| Display technology | OLED |
| Contrast ratio (dynamic) | 1500000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 21:9 |
| Supported graphics resolutions | 3440 x 1440 |
| Supported video modes | 1440p |
| Backlight type | LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 0.1 ms |
| Display diagonal | 86.4 cm (34") |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| Display diagonal (metric) | 86 cm |
| Colour gamut standard | DCI-P3 |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| Charging port type | USB Type-C |
| Built-in KVM switch | Yes |
| Technical details | |
| Height (without stand) | 390.5 mm |
| Depth (without stand) | 123 mm |
| Width (without stand) | 812.9 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Warranty period | 2 year(s) |
| Weight (with stand) | 11.4 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Tilt angle range | -5 - 20° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Power | |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 28 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1640636 |
| Weight & dimensions | |
| Height (without stand) | 390.5 mm |
| Depth (without stand) | 123 mm |
| Width (without stand) | 812.9 mm |
| Width (with stand) | 812.9 mm |
| Depth (with stand) | 345.6 mm |
| Height (with stand) | 573 mm |
| Weight (with stand) | 11.4 kg |
| Weight (without stand) | 8.3 kg |
| Package width | 967 mm |
| Package depth | 500 mm |
| Package height | 236 mm |
| Package weight | 10.9 kg |
| Packaging data | |
| Package width | 967 mm |
| Package depth | 500 mm |
| Package height | 236 mm |
| Package weight | 10.9 kg |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-C |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1640636 |
| Other features | |
| Warranty period | 2 year(s) |
| Height (without stand) | 390.5 mm |
| Depth (without stand) | 123 mm |
| Width (without stand) | 812.9 mm |
| HDMI | Yes |
| USB Power Delivery up to | 65 W |
| Energy efficiency scale | A to G |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |