We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Koorui E2212F computer monitor 54.5 cm (21.4") 1920 x 1080 pixels Full HD Black
SKU
E2212F
| SKU | E2212F |
|---|---|
| EAN | 6940017321139 |
| Manufacturer | KOORUI |
| Availability | In Stock |
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 8% |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.241 x 0.241 mm |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 54.5 cm (21.4") |
| Contrast ratio (typical) | 3000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | VA |
| Colour gamut standard | NTSC, sRGB |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Country of origin | China |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
|---|---|
| Height (without stand) | 285.4 mm |
| Depth (without stand) | 42.4 mm |
| Width (without stand) | 494.7 mm |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Country of origin | China |
| Power supply type | External |
| Weight (with stand) | 2.3 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | No |
| Power | |
| Power supply type | External |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 24 W |
| Input current | 2 A |
| AC adapter output voltage | 12 V |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Energy consumption (HDR) per 1000 hours | 15 kWh |
| Weight & dimensions | |
| Height (without stand) | 285.4 mm |
| Depth (without stand) | 42.4 mm |
| Width (without stand) | 494.7 mm |
| Width (with stand) | 494.7 mm |
| Depth (with stand) | 185.2 mm |
| Height (with stand) | 388.1 mm |
| Weight (with stand) | 2.3 kg |
| Weight (without stand) | 1.95 kg |
| Package width | 548 mm |
| Package depth | 93 mm |
| Package height | 351 mm |
| Package weight | 3.8 kg |
| Packaging data | |
| Package width | 548 mm |
| Package depth | 93 mm |
| Package height | 351 mm |
| Package weight | 3.8 kg |
| Package type | Box |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI |
| HDMI cable length | 1.5 m |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI |
| HDMI cable length | 1.5 m |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Height (without stand) | 285.4 mm |
| Depth (without stand) | 42.4 mm |
| Width (without stand) | 494.7 mm |
| HDMI | Yes |
| Power supply type | External |
| Manual | Yes |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |