We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo Yoga Slim 7 14IPH11 Copilot+ PC Intel Core Ultra 5 322 Laptop 35.6 cm (14") WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home English Seashell (colour)
SKU
83QM005JUK
Login for pricing
In Stock:
27 available
Intel Core Ultra 5 322, 6C (2P + 4LPE)/6T, Max Turbo up to 4.4GHz, 12MB Intel Smart Cache, 16GB LPDDR5X-7467, 512GB SSD M.2 2242 PCIe 4.0x4 NVMe, 14" WUXGA (1920x1200) OLED 600nits (peak) / 400nits (typical) Glossy 100% DCI-P3 100% sRGB 60Hz Eyesafe Dolby Vision Flicker Free DisplayHDR True Black 500 X-Rite, Intel Graphics, Wi-Fi 7 802.11be 2x2 + BT5.4, Windows 11 Home
- Intel Core Ultra 5 322, 6C (2P + 4LPE)/6T, Max Turbo up to 4.4GHz, 12MB Intel Smart Cache
- 14" WUXGA (1920x1200) OLED 600nits (peak) / 400nits (typical) Glossy 100% DCI-P3 100% sRGB 60Hz Eyesafe Dolby Vision Flicker Free DisplayHDR True Black 500 X-Rite
- 16GB LPDDR5X-7467
- 512GB SSD M.2 2242 PCIe 4.0x4 NVMe
- Intel Graphics
- Windows 11 Home
Experience the pinnacle of creativity with this AI-powered PC & bring your boldest creative visions to life.Meet the computer you can talk toNext-level you. Now with AI.- Sleek design with slim chassis that balances portability with solid durability
- Powered by Intel® Core™ Ultra processors for fast, reliable performance
- All-day battery designed to keep you going through your key tasks
- Powered by Intel® Core™ Ultra processors for fast, reliable performance
- All-day battery designed to keep you going through your key tasks
| Design | |
|---|---|
| Colour name | Seashell |
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Seashell (colour) |
| Display back cover material | Aluminium |
| Display | |
| HD type | WUXGA |
| Display surface | Gloss |
| Panel type | OLED |
| LED backlight | Yes |
| Display brightness | 600 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 322 |
| Processor boost frequency | 4.4 GHz |
| Processor cores | 6 |
| Processor threads | 6 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor base power | 25 W |
| Maximum turbo power | 55 W |
| Efficient-core base frequency | 1.9 GHz |
| Performance-core base frequency | 2.5 GHz |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Performance cores | 2 |
| Efficient cores | 0 |
| Low Power Efficient-core Base Frequency | 1900 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.3 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 46 TOPs |
| GPU performance up to | 18 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7467 MHz |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC3347 |
| Number of microphones | 4 |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 3 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
|---|---|
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Copilot key | Yes |
| Software | |
| Operating system language | English |
| Trial software | Office |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Seashell (colour) |
| Battery | |
| Battery capacity | 70 Wh |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Width | 312 mm |
| Depth | 221 mm |
| Height | 13.9 mm |
| Weight | 1.14 kg |
| Packaging data | |
| AC adapter included | No |
| Packaging content | |
| AC adapter included | No |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | No |