We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
LG 35BN77CP-B.AEU computer monitor 88.9 cm (35") 3440 x 1440 pixels Quad HD LED Black
SKU
35BN77CP-B.AEU
Login for pricing
In Stock:
68 available
LG 35BN77CP-B.AEU, 88.9 cm (35"), 3440 x 1440 pixels, Quad HD, LED, 5 ms, Black
LG 35BN77CP-B.AEU. Display diagonal: 88.9 cm (35"), Display resolution: 3440 x 1440 pixels, HD type: Quad HD, Display technology: LED, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Height adjustment. Product colour: Black
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Performance | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Display | |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 100 Hz |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.238 x 0.24 mm |
| Aspect ratio | 21:9 |
| Supported graphics resolutions | 3440 x 1440 |
| Supported video modes | 1440p |
| Backlight type | LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 88.9 cm (35") |
| Contrast ratio (typical) | 2500:1 |
| Display brightness (peak) | 300 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 88.9 cm |
| Hardware calibration | No |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | German, English, Spanish, Estonian, Finnish, French, Korean, Polish, Portuguese |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Certification | TCO 9.0 |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| DisplayPort version | 1.4 |
| Technical details | |
|---|---|
| Height (without stand) | 372.7 mm |
| Depth (without stand) | 94.1 mm |
| Width (without stand) | 831.6 mm |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Compliance certificates | Federal Communications Commission (FCC), REACH, RoHS |
| Game mode | Yes |
| Weight (with stand) | 10 kg |
| Touchscreen | No |
| Ergonomics | |
| Swivelling | Yes |
| Swivel angle range | 45 - 45° |
| Tilt angle range | 35 - 5° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | German, English, Spanish, Estonian, Finnish, French, Korean, Polish, Portuguese |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (average) | 45 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 45 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 34 kWh |
| Energy consumption (HDR) per 1000 hours | 44 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1411003 |
| Weight & dimensions | |
| Height (without stand) | 372.7 mm |
| Depth (without stand) | 94.1 mm |
| Width (without stand) | 831.6 mm |
| Width (with stand) | 831.6 mm |
| Depth (with stand) | 252.9 mm |
| Height (with stand) | 622.8 mm |
| Weight (with stand) | 10 kg |
| Weight (without stand) | 6.6 kg |
| Package width | 1001 mm |
| Package depth | 212 mm |
| Package height | 571 mm |
| Package weight | 14.4 kg |
| Packaging data | |
| Package width | 1001 mm |
| Package depth | 212 mm |
| Package height | 571 mm |
| Package weight | 14.4 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB Type-C |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB Type-C |
| Power adapter included | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1411003 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Other features | |
| Certification | TCO 9.0 |
| Hardware calibration | No |
| Compliance certificates | Federal Communications Commission (FCC), REACH, RoHS |
| Game mode | Yes |
| Height (without stand) | 372.7 mm |
| Depth (without stand) | 94.1 mm |
| Width (without stand) | 831.6 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Display brightness (peak) | 300 cd/m² |
| Touchscreen | No |
| Package type | Box |
| Certificates | |
| Certification | TCO 9.0 |