We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
TERRA MOBILE 1610A AMD Ryzen™ 7 7730U Laptop 40.6 cm (16") WUXGA 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro German Black, Silver
SKU
UK1220868
Login for pricing
In Stock:
4 available
AMD Ryzen 7 7730U, 16GB DDR4 RAM, 512GB M.2 SSD, Wi-Fi 6, Bluetooth 5.2, Windows 11 Pro, 1.9kg
| SKU | UK1220868 |
|---|---|
| EAN | 4039407089543 |
| Manufacturer | TERRA |
| Availability | In Stock |
TERRA Mobile Pickup Service 24 months
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Entry |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black, Silver |
| Display | |
| HD type | WUXGA |
| Display diagonal (metric) | 40.64 cm |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cache type | L2 & L3 |
| Processor cache | 16 MB |
| Processor frequency | 2 GHz |
| Processor model | 7730U |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 8 |
| Processor threads | 16 |
| L3 cache | 16 MB |
| L2 cache | 4 MB |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 |
| Processor base power | 15 W |
| Memory | |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Card reader integrated | Yes |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card 4K support | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Software | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Entry |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black, Silver |
| Locale | German |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 15 h |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions | |
| Width | 357 mm |
| Depth | 245.9 mm |
| Height | 17.9 mm |
| Weight | 1.9 kg |
| Other features | |
| On-board graphics card | Yes |
| Display diagonal (metric) | 40.64 cm |
| Slot type | 1 x M.2 2280 SSD, PCIe Gen4x4 Interface ¦ 1 x M.2 2280 SSD, SATA/PCIe Gen3x4 Interface |
| Anti-glare screen | Yes |
| Locale | German |