We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
TERRA MOBILE GAMER ELITE 5v4 Intel Core Ultra 9 275HX Laptop 43.9 cm (17.3") Quad HD 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5070 Wi-Fi 7 (802.11be) Windows 11 Pro UK English Silver
SKU
UK1220870
Login for pricing
In Stock:
2 available
17.3", QuadHD (2560 x 1440p), LED, 16:9, Intel Core Ultra 9 275HX, NVIDIA Geforce RTX 5070 8GB, 32GB DDR5 RAM, 2048GB NVMe M.2 SSD, Wi-Fi 7 BE200, Bluetooth 5.3, Li-Ion, 2MP, Windows 11 Pro
| SKU | UK1220870 |
|---|---|
| EAN | 4039407088737 |
| Manufacturer | TERRA |
| Availability | In Stock |
17" Gaming Notebook with Intel® Core™ Ultra 9 Prozessor and NVIDIA RTX5070
| Design | |
|---|---|
| Colour name | Dark Silver |
| Product type | Laptop |
| Market positioning | High performance |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Silver |
| Display | |
| HD type | Quad HD |
| LED backlight | Yes |
| Display diagonal (metric) | 43.9 cm |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 43.9 cm (17.3") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 165 Hz |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 36 MB |
| Processor model | 275HX |
| Processor boost frequency | 5.4 GHz |
| Processor cores | 24 |
| Processor threads | 24 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Efficient-core base frequency | 2.1 GHz |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Low Power Efficient-cores | 0 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, WebNN, Windows ML |
| NPU performance up to | 13 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 1 x 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 96 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 2 TB |
| Total SSDs capacity | 2 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| Maximum graphics card memory | 8 MB |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Software | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | High performance |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Silver |
| Discrete graphics card memory | 8 GB |
| Maximum graphics card memory | 8 MB |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 7 h |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions | |
| Width | 397 mm |
| Depth | 265 mm |
| Height | 28.6 mm |
| Weight | 2.8 kg |
| Packaging data | |
| Cables included | AC |
| AC adapter included | Yes |
| Packaging content | |
| Cables included | AC |
| AC adapter included | Yes |
| Other features | |
| Maximum graphics card memory | 8 MB |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 43.9 cm |
| AC adapter included | Yes |
| Slot type | 3 x M.2 2280 SSD, PCIe Gen4x4 Interface |
| Anti-glare screen | Yes |